Armor Sets
This page contains armor builder links for the various armor sets each class can have for quick comparison.
Armor builder #1
Drag and drop items from the armory into the corresponding slots in the armor builder to see the combined stats of your gear/setup.
| # | Slot | Item |
|---|---|---|
| Link to this armor set (right click & copy link) | ||
| 1 | Head | |
| 2 | Chest | |
| 3 | Shoulder | |
| 4 | Wrist | |
| 5 | Hands | |
| 6 | Belt | |
| 7 | Legs | |
| 8 | Feet | |
| 9 | Back | |
| 10 | Necklace | |
| 11 | Left Ring | |
| 12 | Right Ring | |
| 13 | Main Hand | |
| 14 | Off Hand | |
| Value | Attribute Merge stats |
|---|---|
| 4005 | Armor |
| 2152 | Critigation Amount |
| +404 |
Constitution |
| +350 |
Wisdom |
| +1485 | Mana |
| +41 | Natural Mana Regen |
| +195 | Critical Rating |
| +90 | Hate Decrease Rating |
| +195 | Critical Damage Rating |
| +2212 | Tenacity |
| +456 | PvP Magic Damage |
| +193 | PvP Hit Rating |
| +1360 | PvP Protection |

